Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Service Provider | Consulting Firm |
Type Of Service Contract | Retainer Based |
Type Of Industry | Pharmaceutical regulatory |
Technology | online |
DMF preparation | 20000 to 100000 |
DMF review | 5000 to 25000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Location | Pan india |
Service Charges | 3000 to 25000 |
Start Date / Month | since last 3 years |
No Of Persons | 8 |
Learning Material Needed | Yes |
Dossier preparation | 3000 to 25000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Location | Pan india |
Service Charges | As required |
Start Date / Month | 3 years back |
No Of Persons | 8 |
Learning Material Needed | Yes |
Dossier preparation | 15000 |
Additional Information:
4.0/5
Rated by 4 Users